Lugar Hospitals in Counties that Qualify for an Outmigration Adjustment 											
***See Notes Following the Table***						"3-Year Eligiblity for OMA (Year, Factor, and Yes/No Regarding Provider's Acceptance of OMA and Waiving of Lugar Status)"					
Medicare CCN	Provider Name	Geographic CBSA under proposed new CBSA designation	Lugar CBSA under proposed new CBSA designation	SSA COUNTY CODE	SSA County Name	FY 2015	FY 2016	FY 2017	Reclassification status per FY 2015 Proposed Rule		
010022	CHEROKEE MEDICAL CENTER	   01	40660	01090	Cherokee County	Year 2        0.1024        NO	Year 3     0.1024        TBD		9A-MGCRB		
010025	GEORGE H. LANIER MEMORIAL HOSPITAL	   01	12220	01080	Chambers County	Year 3  0.0207  NO			9A-MGCRB		
010101	CITIZENS BAPTIST MEDICAL CENTER	   01	11500	01600	Talladega County	Year 2  0.0196  NO	Year 3 0.0196  TBD		9A-MGCRB		
010164	COOSA VALLEY MEDICAL CENTER	   01	11500	01600	Talladega County	Year 2  0.0196  NO	Year 3 0.0196  TBD		9A-LUGAR		
040076	HOT SPRING COUNTY MEDICAL CENTER	   04	26300	04290	Hot Spring County	Year 2  0.0672  NO	Year 3 0.0672  TBD		9A-LUGAR		
070004	SHARON HOSPITAL	   07	35300	07020	Litchfield County	Year 3  0.0097  NO			9C-401		
070011	CHARLOTTE HUNGERFORD HOSPITAL	   07	35300	07020	Litchfield County	Year 3  0.0097  NO			9A-LUGAR		
070015	NEW MILFORD HOSPITAL	   07	35300	07020	Litchfield County	Year 3  0.0097  NO			9A-MGCRB		
100139	TRI COUNTY HOSPITAL - WILLISTON	   10	23540	10370	Levy County	Year 3  0.0048  NO			9A-LUGAR		
110040	NORTHRIDGE MEDICAL CENTER	   11	12060	11610	Jackson County	Year 2  0.1028  NO	Year 3 0.1028  TBD		9A-LUGAR		
110187	CHESTATEE REGIONAL HOSPITAL	   11	12060	11701	Lumpkin County	Year 2  0.0769  NO	Year 3  0.0769  TBD		9A-LUGAR		
140167	IROQUOIS MEMORIAL HOSPITAL	   14	28100	14460	Iroquois County	Year 2  0.0434  NO	Year 3  0.0434  TBD		9C-401		
150030	HENRY COUNTY MEMORIAL HOSPITAL	   15	26900	15320	Henry County	Year 2  0.0357  NO	Year 3 0.0357  TBD		9A-LUGAR		
150076	SAINT JOSEPH REGIONAL MEDICAL CENTER - PLYMOUTH	   15	43780	15490	Marshall County	Year 2  0.0182  NO	Year 3  0.0182  TBD		9A-MGCRB		
150102	INDIANA UNIVERSITY HEALTH STARKE HOSPITAL	   15	23844	15740	Starke County	Year 2  0.0166  NO	Year 3  0.0166  TBD		9A-LUGAR		
150180	DOCTORS NEUROMEDICAL  HOSPITAL & BRAIN INSTITUTE	   15	43780	15490	Marshall County	Year 2  0.0182  NO	Year 3  0.0182  TBD		9A-LUGAR		
160032	SKIFF MEDICAL CENTER	   16	19780	16490	Jasper County	Year 2  0.0347  NO	Year 3  0.0347  TBD		9A-LUGAR		
170014	RANSOM MEMORIAL HOSPITAL	   17	28140	17290	Franklin County	Year 1  0.0316  NO	Year 2  0.0316  TBD	Year 3  0.0316  TBD	9A-LUGAR		
180025	FLAGET MEMORIAL HOSPITAL (MEMBER OF SAINT JOSEPH H	   18	31140	18890	Nelson County	Year 1  0.0199  NO	Year 2 0.0199  TBD	Year 3  0.0199  TBD	9A-LUGAR		
190017	OPELOUSAS GENERAL HEALTH SYSTEM	   19	29180	19480	St. Landry Parish	Year 2  0.01      NO	Year 3  0.01      TBD		9A-MGCRB		
190053	JENNINGS AMERICAN LEGION HOSPITAL	   19	29340	19260	Jefferson Davis Parish	Year 2   0.0052   NO	Year 3   0.0052   TBD		9A-LUGAR		
230005	EMMA L BIXBY MEDICAL CENTER	   23	11460	23450	Lenawee County	Year 2  0.0572   NO	Year 3  0.0572   TBD		9A-LUGAR		
230106	SPECTRUM HEALTH GERBER MEMORIAL	   23	23340	23610	Newaygo County	Year 1   0.0136   NO	Year 2   0.0136   TBD	Year 3   0.0136   TBD	9A-MGCRB		
230121	MEMORIAL HEALTHCARE	   23	29620	23770	Shiawassee County	Year 2  0.1116  NO	Year 3  0.1116  TBD		9A-LUGAR		
240018	MAYO CLINIC HEALTH SYSTEM IN RED WING	   24	33460	24240	Goodhue County	Year 2   0.1317  NO	Year 3   0.1317  TBD		9A-LUGAR		
240071	DISTRICT ONE HOSPITAL	   24	33460	24650	Rice County	Year 2   0.04   NO	Year 3   0.04   TBD		9A-LUGAR		
250117	HIGHLAND COMMUNITY  HOSPITAL	   25	25060	25540	Pearl River County	Year 2  0.0624   YES	Year 3  0.0624   YES		NONE		
330047	ST MARY'S HOSPITAL AT AMSTERDAM	   33	10580	33380	Montgomery County	Year 2  0.0076   NO	Year 3  0.0076   TBD		9A-LUGAR		
330073	UNITED MEMORIAL MEDICAL CENTER	   33	40380	33290	Genesee County	Year 2   0.0138  NO	Year 3   0.0138  TBD		9A-LUGAR		
330175	"CORTLAND REGIONAL MEDICAL CENTER, INC"	   33	27060	33210	Cortland County	Year 2   0.0239   NO	Year 3   0.0239   TBD		9A-LUGAR		
330213	LEWIS COUNTY GENERAL HOSPITAL	   33	48060	33340	Lewis County	Year 1   0.0192  NO	Year 2   0.0192  TBD	Year 3   0.0192  TBD	9A-MGCRB		
330235	AUBURN COMMUNITY HOSPITAL	   33	45060	33050	Cayuga County	Year 2   0.0296   NO	Year 3   0.0296   TBD		9C-401		
340071	BETSY JOHNSON REGIONAL  HOSPITAL	   34	39580	34420	Harnett County	Year 2  0.0236   NO 	Year 3  0.0236   TBD 		9A-LUGAR		
340126	WILSON MEDICAL CENTER	   34	40580	34970	Wilson County	Year 2   0.0125   NO  	Year 3   0.0125   TBD  		9A-MGCRB		
360096	EAST LIVERPOOL CITY HOSPITAL	   36	49660	36140	Columbiana County	Year 2   0.0025   NO	Year 3   0.0025   TBD		9A-LUGAR		
360125	ASHTABULA COUNTY MEDICAL CENTER	   36	17460	36030	Ashtabula County	Year 2  0.0158  NO	Year 3  0.0158  TBD		9C-401		
360185	SALEM COMMUNITY HOSPITAL	   36	49660	36140	Columbiana County	Year 2   0.0025   NO	Year 3   0.0025   TBD		9A-MGCRB		
360245	GLENBEIGH	   36	17460	36030	Ashtabula County	Year 2  0.0158  NO	Year 3  0.0158  TBD		9A-LUGAR		
390008	ELLWOOD CITY HOSPITAL	   39	38300	39450	Lawrence County	Year 2   0.0024  NO	Year 3   0.0024  TBD		9A-LUGAR		
390016	JAMESON MEMORIAL HOSPITAL	   39	38300	39450	Lawrence County	Year 2   0.0024  NO	Year 3   0.0024  TBD		9A-MGCRB		
390030	SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET	   39	39740	39650	Schuylkill County	Year  3   0.0099   NO			9A-LUGAR		
390031	SCHUYLKILL MEDICAL CENTER - EAST NORWEGIAN STREET	   39	39740	39650	Schuylkill County	Year 3   0.0099   YES			NONE		
390071	LOCK HAVEN HOSPITAL	   39	48700	39240	Clinton County	Year 1  0.0118   NO	Year 2  0.0118   TBD	Year 3  0.0118   TBD	9A-LUGAR		
390150	SOUTHWEST REGIONAL MEDICAL CENTER	   39	38300	39370	Greene County	Year 2   0.0022  YES	Year 3   0.0022  YES		NONE		
390183	ST LUKE'S MINERS MEMORIAL HOSPITAL	   39	39740	39650	Schuylkill County	Year 3   0.0099   NO			9C-401		
420030	COLLETON MEDICAL CENTER	   42	16700	42140	Colleton County	Year 2  0.0098  NO	Year 3  0.0098  TBD		9A-MGCRB		
420053	NEWBERRY COUNTY MEMORIAL HOSPITAL	   42	17900	42350	Newberry County	Year 2  0.0094   NO	Year 3  0.0094   TBD		9A-LUGAR		
450032	GOOD SHEPHERD MEDICAL CENTER MARSHALL	   45	30980	45620	Harrison County	Year 2   0.0337   NO	Year 3   0.0337   TBD		9A-LUGAR		
450052	GOODALL WITCHER HOSPITAL	   45	47380	45160	Bosque County	Year 2  0.0251   NO	Year 3  0.0251   TBD		9C-401		
450192	HILL REGIONAL HOSPITAL	   45	23104	45651	Hill County	Year 2  0.0255   NO	Year 3  0.0255   TBD		9A-LUGAR		
450270	LAKE WHITNEY MEDICAL CENTER	   45	23104	45651	Hill County	Year 2  0.0255   NO	Year 3  0.0255   TBD		9A-LUGAR		
450283	COZBY GERMANY HOSPITAL	   45	19124	45947	Van Zandt County	Year 2   0.0585   NO	Year 3   0.0585   TBD		9A-LUGAR		
450389	EAST TEXAS MEDICAL CENTER ATHENS	   45	46340	45640	Henderson County	Year 2   0.0559    NO	Year 3   0.0559    TBD		9A-LUGAR		
450770	CENTRAL TEXAS HOSPITAL	   45	12420	45795	Milam County	Year 2  0.0217  NO	Year 3  0.0217  TBD		9A-LUGAR		
520071	FORT MEMORIAL HOSPITAL	   52	33340	52270	Jefferson County	Year 2  0.0273   NO	Year 3  0.0273   TBD		9A-LUGAR		
520102	AURORA LAKELAND MEDICAL CTR	   52	33340	52630	Walworth County	Year 2  0.0423   NO	Year 3  0.0423   TBD		9A-LUGAR		
520116	UW HLTH PARTNERS  WATERTOWN REGIONAL MEDICAL CTR	   52	33340	52270	Jefferson County	Year 2  0.0273   NO	Year 3  0.0273   TBD		9A-LUGAR		
											
NOTES:											
"1.  For any hospital starting a 3-year outmigration adjustment in FY 2015, the Year 1 value is proposed, and is subject to change per the final rule"											
											
2.  As stated in the FY 2015 IPPS Propsed Rule (79  FR 28077):											
"As in the past, hospitals redesignated under section 1886(d)(8)(B) of the Act"											
are also eligible to be reclassified to a different area by the MGCRB. Using											
Table 4C associated with this proposed rule (which is available via the Internet											
"on the CMS Web site), affected hospitals may compare the reclassified wage"											
index for the labor market area into which they would be reclassified by the											
MGCRB to the reclassified wage index for the area to which they are 											
redesignated under section 1886(d)(8)(B) of the Act. Hospitals may											
withdraw from an MGCRB reclassification within 45 days of the											
publication of this FY 2015 proposed rule.											
											
"3.  Additionally, please note that hospitals cannot receive the out-migration adjustment "											
if they are reclassified under section 1886(d)(10) of the Act or redesignated											
under section 1886(d)(8)(B) of the Act.  We will automatically assume											
that hospitals that have already been reclassified under section 1886(d)(10) of the 											
Act or redesignated under section 1886(d)(8)(B) of the Act wish to retain their 											
reclassification/redesignation status and waive the application of the out-migration 											
adjustment.  Section 1886(d)(10) hospitals that wish to receive the out-migration 											
"adjustment, rather than their reclassification, must follow the termination/withdrawal "											
procedures specified in 42 CFR 412.273 and section III.I.3. of the preamble of the FY 2012 											
"final rule (76 FR 51601 through 51602).  Otherwise, they will be deemed to have waived  "											
the out- migration adjustment.   											
Hospitals redesignated under section 1886(d)(8)(B) of the Act are											
"deemed to have waived the out-migration adjustment, unless they explicitly notified CMS "											
that they elected to receive the out?migration adjustment instead within 45 days from the 											
publication of the FY 2014 IPPS/LTCH PPS proposed rule. 											
